<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coming Full Circle</title>
	<atom:link href="http://www.jackpo.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackpo.org</link>
	<description>"I dream of things that never were, and ask why not." - RFK</description>
	<lastBuildDate>Sat, 10 Mar 2012 03:18:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Colleges and Elitism</title>
		<link>http://www.jackpo.org/2012/03/10/colleges-and-elitism/</link>
		<comments>http://www.jackpo.org/2012/03/10/colleges-and-elitism/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 03:18:52 +0000</pubDate>
		<dc:creator>JackPo</dc:creator>
				<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.jackpo.org/2012/03/10/colleges-and-elitism/</guid>
		<description><![CDATA[Colleges and Elitism Our colleges — especially the most selective and prestigious — bear some responsibility for the perception of elitism that Rick Santorum and others have expressed. This was posted on Google+&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jackpo.org%2F2012%2F03%2F10%2Fcolleges-and-elitism%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jackpo.org%2F2012%2F03%2F10%2Fcolleges-and-elitism%2F&amp;source=jackpo&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="g-crossposting-att">
<div class="g-crossposting-att-title"><a href="http://www.nytimes.com/2012/03/09/opinion/colleges-and-elitism.html?_r=1&amp;src=tp&amp;smid=fb-share" target="_blank">Colleges and Elitism</a></div>
<div class="g-crossposting-att-img" style="float:left"><a href="http://www.nytimes.com/2012/03/09/opinion/colleges-and-elitism.html?_r=1&amp;src=tp&amp;smid=fb-share" target="_blank"><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fgraphics8.nytimes.com%2Fimages%2F2012%2F03%2F09%2Fopinion%2F0309OPEDcorral%2F0309OPEDcorral-articleInline.jpg" /></a></div>
<div class="g-crossposting-att-txt">Our colleges — especially the most selective and prestigious — bear some responsibility for the perception of elitism that Rick Santorum and others have expressed.</div>
</div>
<div class="g-crossposting-backlink"><a href="https://plus.google.com/110942747771526002065/posts/Jw6ncGDuibk" target="_blank">This was posted on Google+&hellip;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jackpo.org/2012/03/10/colleges-and-elitism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Society of the state of NY is up in arm about this article: http://www.crainsnewyork.com/&#8230;</title>
		<link>http://www.jackpo.org/2012/03/09/medical-society-of-the-state-of-ny-is-up-in-arm-about-this-article-httpwww-crainsnewyork-com/</link>
		<comments>http://www.jackpo.org/2012/03/09/medical-society-of-the-state-of-ny-is-up-in-arm-about-this-article-httpwww-crainsnewyork-com/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:29:44 +0000</pubDate>
		<dc:creator>JackPo</dc:creator>
				<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.jackpo.org/2012/03/09/medical-society-of-the-state-of-ny-is-up-in-arm-about-this-article-httpwww-crainsnewyork-com/</guid>
		<description><![CDATA[Medical Society of the state of NY is up in arm about this article: http://www.crainsnewyork.com/article/20120307/HEALTH_CARE/120309911 but frankly MSSNY is WRONG and this practice is INDEED egregious&#8230; http://www.crainsnewyork.com/article/20120307/HEALTH_CARE/120309911 This was posted on Google+&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jackpo.org%2F2012%2F03%2F09%2Fmedical-society-of-the-state-of-ny-is-up-in-arm-about-this-article-httpwww-crainsnewyork-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jackpo.org%2F2012%2F03%2F09%2Fmedical-society-of-the-state-of-ny-is-up-in-arm-about-this-article-httpwww-crainsnewyork-com%2F&amp;source=jackpo&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Medical Society of the state of NY is up in arm about this article: <a href="http://www.crainsnewyork.com/article/20120307/HEALTH_CARE/120309911">http://www.crainsnewyork.com/article/20120307/HEALTH_CARE/120309911</a></p>
<p>but frankly MSSNY is WRONG and this practice is INDEED egregious&#8230;
<div class="g-crossposting-att">
<div class="g-crossposting-att-title"><a href="http://www.crainsnewyork.com/article/20120307/HEALTH_CARE/120309911" target="_blank">http://www.crainsnewyork.com/article/20120307/HEALTH_CARE/120309911</a></div>
<div class="g-crossposting-att-txt"></div>
</div>
<div class="g-crossposting-backlink"><a href="https://plus.google.com/110942747771526002065/posts/8bNUG1uTTjJ" target="_blank">This was posted on Google+&hellip;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jackpo.org/2012/03/09/medical-society-of-the-state-of-ny-is-up-in-arm-about-this-article-httpwww-crainsnewyork-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Could Overtake Next-Gen Consoles</title>
		<link>http://www.jackpo.org/2012/03/09/apple-could-overtake-next-gen-consoles/</link>
		<comments>http://www.jackpo.org/2012/03/09/apple-could-overtake-next-gen-consoles/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:17:05 +0000</pubDate>
		<dc:creator>JackPo</dc:creator>
				<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.jackpo.org/2012/03/09/apple-could-overtake-next-gen-consoles/</guid>
		<description><![CDATA[Apple Could Overtake Next-Gen Consoles wireless.ign.com &#8211; Epic boss believes that Apple could pose a real threat to next-gen consoles if they aren&#039;t &#34;bleeding edge&#34; in their capabilities. This was posted on Google+&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jackpo.org%2F2012%2F03%2F09%2Fapple-could-overtake-next-gen-consoles%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jackpo.org%2F2012%2F03%2F09%2Fapple-could-overtake-next-gen-consoles%2F&amp;source=jackpo&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="g-crossposting-att">
<div class="g-crossposting-att-title"><a href="http://digg.com/newsbar/topnews/apple_could_overtake_next_gen_consoles" target="_blank">Apple Could Overtake Next-Gen Consoles</a></div>
<div class="g-crossposting-att-img" style="float:left"><a href="http://digg.com/newsbar/topnews/apple_could_overtake_next_gen_consoles" target="_blank"><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fcdn4.diggstatic.com%2Fstory%2Fapple_could_overtake_next_gen_consoles%2Fm.png" /></a></div>
<div class="g-crossposting-att-txt">wireless.ign.com &#8211; Epic boss believes that Apple could pose a real threat to next-gen consoles if they aren&#039;t &quot;bleeding edge&quot; in their capabilities.</div>
</div>
<div class="g-crossposting-backlink"><a href="https://plus.google.com/110942747771526002065/posts/STqdmmRTxMr" target="_blank">This was posted on Google+&hellip;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jackpo.org/2012/03/09/apple-could-overtake-next-gen-consoles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex Education Delays Teen Sex, Study Finds</title>
		<link>http://www.jackpo.org/2012/03/09/sex-education-delays-teen-sex-study-finds/</link>
		<comments>http://www.jackpo.org/2012/03/09/sex-education-delays-teen-sex-study-finds/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:14:54 +0000</pubDate>
		<dc:creator>JackPo</dc:creator>
				<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.jackpo.org/2012/03/09/sex-education-delays-teen-sex-study-finds/</guid>
		<description><![CDATA[Sex Education Delays Teen Sex, Study Finds Talking to teens about sex can delay their sexual activity. This was posted on Google+&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jackpo.org%2F2012%2F03%2F09%2Fsex-education-delays-teen-sex-study-finds%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jackpo.org%2F2012%2F03%2F09%2Fsex-education-delays-teen-sex-study-finds%2F&amp;source=jackpo&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="g-crossposting-att">
<div class="g-crossposting-att-title"><a href="http://www.livescience.com/18931-sex-education-delay-sex.html" target="_blank">Sex Education Delays Teen Sex, Study Finds</a></div>
<div class="g-crossposting-att-img" style="float:left"><a href="http://www.livescience.com/18931-sex-education-delay-sex.html" target="_blank"><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fi.livescience.com%2Fimages%2Fi%2F19163%2Fi192%2Fman-vitamin-110818-02.jpg%3F1313770942" /></a></div>
<div class="g-crossposting-att-txt">Talking to teens about sex can delay their sexual activity.</div>
</div>
<div class="g-crossposting-backlink"><a href="https://plus.google.com/110942747771526002065/posts/WHR4vsCrY2z" target="_blank">This was posted on Google+&hellip;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jackpo.org/2012/03/09/sex-education-delays-teen-sex-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important for asians who love the soup!</title>
		<link>http://www.jackpo.org/2012/03/09/important-for-asians-who-love-the-soup/</link>
		<comments>http://www.jackpo.org/2012/03/09/important-for-asians-who-love-the-soup/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:14:17 +0000</pubDate>
		<dc:creator>JackPo</dc:creator>
				<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.jackpo.org/2012/03/09/important-for-asians-who-love-the-soup/</guid>
		<description><![CDATA[Important for asians who love the soup! Shark Fins Are Loaded With a Neurotoxin, Study Finds A growing body of research suggests there may be a connection between exposure to the toxin and the development of neurodegenerative diseases like Alzheimer&#039;s, Parkinson&#039;s and Lou Gehrig&#039;s disease. This was posted on Google+&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jackpo.org%2F2012%2F03%2F09%2Fimportant-for-asians-who-love-the-soup%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jackpo.org%2F2012%2F03%2F09%2Fimportant-for-asians-who-love-the-soup%2F&amp;source=jackpo&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Important for asians who love the soup!
<div class="g-crossposting-att">
<div class="g-crossposting-att-title"><a href="http://green.blogs.nytimes.com/2012/03/06/shark-fins-are-loaded-with-a-neurotoxin-study-finds/" target="_blank">Shark Fins Are Loaded With a Neurotoxin, Study Finds</a></div>
<div class="g-crossposting-att-img" style="float:left"><a href="http://green.blogs.nytimes.com/2012/03/06/shark-fins-are-loaded-with-a-neurotoxin-study-finds/" target="_blank"><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fgraphics8.nytimes.com%2Fimages%2F2012%2F03%2F06%2Fbusiness%2Fyam%2Fyam-blog480.jpg" /></a></div>
<div class="g-crossposting-att-txt">A growing body of research suggests there may be a connection between exposure to the toxin and the development of neurodegenerative diseases like Alzheimer&#039;s, Parkinson&#039;s and Lou Gehrig&#039;s disease.</div>
</div>
<div class="g-crossposting-backlink"><a href="https://plus.google.com/110942747771526002065/posts/bvsV5oSU2BA" target="_blank">This was posted on Google+&hellip;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jackpo.org/2012/03/09/important-for-asians-who-love-the-soup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher Morale Sinks, Survey Results Show</title>
		<link>http://www.jackpo.org/2012/03/09/teacher-morale-sinks-survey-results-show/</link>
		<comments>http://www.jackpo.org/2012/03/09/teacher-morale-sinks-survey-results-show/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:11:08 +0000</pubDate>
		<dc:creator>JackPo</dc:creator>
				<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.jackpo.org/2012/03/09/teacher-morale-sinks-survey-results-show/</guid>
		<description><![CDATA[Teacher Morale Sinks, Survey Results Show The results exposed some of the insecurities fostered by the pressure to evaluate teachers at a time of shrinking resources. This was posted on Google+&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jackpo.org%2F2012%2F03%2F09%2Fteacher-morale-sinks-survey-results-show%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jackpo.org%2F2012%2F03%2F09%2Fteacher-morale-sinks-survey-results-show%2F&amp;source=jackpo&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="g-crossposting-att">
<div class="g-crossposting-att-title"><a href="http://www.nytimes.com/2012/03/08/education/teacher-morale-sinks-survey-results-show.html" target="_blank">Teacher Morale Sinks, Survey Results Show</a></div>
<div class="g-crossposting-att-img" style="float:left"><a href="http://www.nytimes.com/2012/03/08/education/teacher-morale-sinks-survey-results-show.html" target="_blank"><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fi1.nyt.com%2Fimages%2F2012%2F03%2F08%2Ffashion%2F08MOTH_SKIN%2F08MOTH_SKIN-moth.jpg" /></a></div>
<div class="g-crossposting-att-txt">The results exposed some of the insecurities fostered by the pressure to evaluate teachers at a time of shrinking resources.</div>
</div>
<div class="g-crossposting-backlink"><a href="https://plus.google.com/110942747771526002065/posts/SKwqJjtMTTs" target="_blank">This was posted on Google+&hellip;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jackpo.org/2012/03/09/teacher-morale-sinks-survey-results-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Can Do Better &#8211; RWJF</title>
		<link>http://www.jackpo.org/2012/03/09/we-can-do-better-rwjf/</link>
		<comments>http://www.jackpo.org/2012/03/09/we-can-do-better-rwjf/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 03:44:11 +0000</pubDate>
		<dc:creator>JackPo</dc:creator>
				<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.jackpo.org/2012/03/09/we-can-do-better-rwjf/</guid>
		<description><![CDATA[We Can Do Better &#8211; RWJF The United States spends more on health care than any other nation in the world, yet it ranks poorly on every measure of health status. In this paper, Steven Schroeder summarizes where the United Stat&#8230; This was posted on Google+&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jackpo.org%2F2012%2F03%2F09%2Fwe-can-do-better-rwjf%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jackpo.org%2F2012%2F03%2F09%2Fwe-can-do-better-rwjf%2F&amp;source=jackpo&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="g-crossposting-att">
<div class="g-crossposting-att-title"><a href="http://www.rwjf.org/pr/product.jsp?id=24072" target="_blank">We Can Do Better &#8211; RWJF</a></div>
<div class="g-crossposting-att-txt">The United States spends more on health care than any other nation in the world, yet it ranks poorly on every measure of health status. In this paper, Steven Schroeder summarizes where the United Stat&#8230;</div>
</div>
<div class="g-crossposting-backlink"><a href="https://plus.google.com/110942747771526002065/posts/U8W9wbcCziG" target="_blank">This was posted on Google+&hellip;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jackpo.org/2012/03/09/we-can-do-better-rwjf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranking 37th&#8211;measuring the performance of the &#8230; [N Engl J Med. 2010] &#8211; PubMed &#8211; NCBI</title>
		<link>http://www.jackpo.org/2012/03/09/ranking-37th-measuring-the-performance-of-the-n-engl-j-med-2010-pubmed-ncbi/</link>
		<comments>http://www.jackpo.org/2012/03/09/ranking-37th-measuring-the-performance-of-the-n-engl-j-med-2010-pubmed-ncbi/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 03:36:46 +0000</pubDate>
		<dc:creator>JackPo</dc:creator>
				<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.jackpo.org/2012/03/09/ranking-37th-measuring-the-performance-of-the-n-engl-j-med-2010-pubmed-ncbi/</guid>
		<description><![CDATA[Ranking 37th&#8211;measuring the performance of the &#8230; [N Engl J Med. 2010] &#8211; PubMed &#8211; NCBI PubMed comprises more than 21 million citations for biomedical literature from MEDLINE, life science journals, and online books. Citations may include links to full-text content from PubMed Central an&#8230; This was posted on Google+&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jackpo.org%2F2012%2F03%2F09%2Franking-37th-measuring-the-performance-of-the-n-engl-j-med-2010-pubmed-ncbi%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jackpo.org%2F2012%2F03%2F09%2Franking-37th-measuring-the-performance-of-the-n-engl-j-med-2010-pubmed-ncbi%2F&amp;source=jackpo&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="g-crossposting-att">
<div class="g-crossposting-att-title"><a href="http://www.ncbi.nlm.nih.gov/pubmed/20054038" target="_blank">Ranking 37th&#8211;measuring the performance of the &#8230; [N Engl J Med. 2010] &#8211; PubMed &#8211; NCBI</a></div>
<div class="g-crossposting-att-txt">PubMed comprises more than 21 million citations for biomedical literature from MEDLINE, life science journals, and online books. Citations may include links to full-text content from PubMed Central an&#8230;</div>
</div>
<div class="g-crossposting-backlink"><a href="https://plus.google.com/110942747771526002065/posts/LbdPrGYzSMG" target="_blank">This was posted on Google+&hellip;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jackpo.org/2012/03/09/ranking-37th-measuring-the-performance-of-the-n-engl-j-med-2010-pubmed-ncbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy-level interventions have proved effective in bringing about population-wide behavioral cha&#8230;</title>
		<link>http://www.jackpo.org/2012/03/09/policy-level-interventions-have-proved-effective-in-bringing-about-population-wide-behavioral-cha/</link>
		<comments>http://www.jackpo.org/2012/03/09/policy-level-interventions-have-proved-effective-in-bringing-about-population-wide-behavioral-cha/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 03:08:37 +0000</pubDate>
		<dc:creator>JackPo</dc:creator>
				<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.jackpo.org/2012/03/09/policy-level-interventions-have-proved-effective-in-bringing-about-population-wide-behavioral-cha/</guid>
		<description><![CDATA[Policy-level interventions have proved effective in bringing about population-wide behavioral change and risk reduction even in the short term. In Mauritius, governmental action to substitute soybean oil for palm oil as the subsidized, rationed oil resulted in a remarkable reduction in cholesterol levels. Changes in economic policy that increased the availability of fresh fruits and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jackpo.org%2F2012%2F03%2F09%2Fpolicy-level-interventions-have-proved-effective-in-bringing-about-population-wide-behavioral-cha%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jackpo.org%2F2012%2F03%2F09%2Fpolicy-level-interventions-have-proved-effective-in-bringing-about-population-wide-behavioral-cha%2F&amp;source=jackpo&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Policy-level interventions have proved effective in bringing about population-wide behavioral change and risk reduction even in the short term. In Mauritius, governmental action to substitute soybean oil for palm oil as the subsidized, rationed oil resulted in a remarkable reduction in cholesterol levels. Changes in economic policy that increased the availability of fresh fruits and vegetables and helped to substitute vegetable fats for animal fats led to a sharp decline in mortality from cardiovascular causes in Poland.
<div class="g-crossposting-att">
<div class="g-crossposting-att-title"><a href="http://www.ncbi.nlm.nih.gov/pubmed/15190135" target="_blank">Cardiovascular disease in non-Western countries. [N Engl J Med. 2004] &#8211; PubMed &#8211; NCBI</a></div>
<div class="g-crossposting-att-txt">PubMed comprises more than 21 million citations for biomedical literature from MEDLINE, life science journals, and online books. Citations may include links to full-text content from PubMed Central an&#8230;</div>
</div>
<div class="g-crossposting-backlink"><a href="https://plus.google.com/110942747771526002065/posts/RXBsSpqypfv" target="_blank">This was posted on Google+&hellip;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jackpo.org/2012/03/09/policy-level-interventions-have-proved-effective-in-bringing-about-population-wide-behavioral-cha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamasutra &#8211; News &#8211; GDC 2012: How Valve made Team Fortress 2 free-to-play</title>
		<link>http://www.jackpo.org/2012/03/09/gamasutra-news-gdc-2012-how-valve-made-team-fortress-2-free-to-play/</link>
		<comments>http://www.jackpo.org/2012/03/09/gamasutra-news-gdc-2012-how-valve-made-team-fortress-2-free-to-play/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 02:23:43 +0000</pubDate>
		<dc:creator>JackPo</dc:creator>
				<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.jackpo.org/2012/03/09/gamasutra-news-gdc-2012-how-valve-made-team-fortress-2-free-to-play/</guid>
		<description><![CDATA[Gamasutra &#8211; News &#8211; GDC 2012: How Valve made Team Fortress 2 free-to-play Valve&#039;s Joe Ludwig explained how Valve gradually turned Team Fortress 2 into a free-to-play game that made them twelve times as much money. This was posted on Google+&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jackpo.org%2F2012%2F03%2F09%2Fgamasutra-news-gdc-2012-how-valve-made-team-fortress-2-free-to-play%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jackpo.org%2F2012%2F03%2F09%2Fgamasutra-news-gdc-2012-how-valve-made-team-fortress-2-free-to-play%2F&amp;source=jackpo&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="g-crossposting-att">
<div class="g-crossposting-att-title"><a href="http://gamasutra.com/view/news/164922/GDC_2012_How_Valve_made_Team_Fortress_2_freetoplay.php" target="_blank">Gamasutra &#8211; News &#8211; GDC 2012: How Valve made Team Fortress 2 free-to-play</a></div>
<div class="g-crossposting-att-img" style="float:left"><a href="http://gamasutra.com/view/news/164922/GDC_2012_How_Valve_made_Team_Fortress_2_freetoplay.php" target="_blank"><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fgamasutra.com%2Fdb_area%2Fimages%2Fnews2001%2F164922%2Fvalve.jpg" /></a></div>
<div class="g-crossposting-att-txt">Valve&#039;s Joe Ludwig explained how Valve gradually turned Team Fortress 2 into a free-to-play game that made them twelve times as much money.
</div>
</div>
<div class="g-crossposting-backlink"><a href="https://plus.google.com/110942747771526002065/posts/bCqj2Hr7Acs" target="_blank">This was posted on Google+&hellip;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jackpo.org/2012/03/09/gamasutra-news-gdc-2012-how-valve-made-team-fortress-2-free-to-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

